Features:
1. Tracing RJ45 RJ11 BNC Cable directly when connected with switch or router.
2. Test 5E, 6E directly, troubleshooting open, short, cross errors.
3. RJ45/RJ11/BNC and other ports are included and the complex switch is not required.
4. Earphone and backlight help you operate in dark.
Attention:
1.Don't connect high voltage live lines to avoid buring out the machine.
2.Put into the right place to avoid hurting others,because of the sharp part.
3.Connected the cable to the right port.
4.Read the user manual before use it.
NF-168 Transmitter specifications |
|
Tone frequency | 130kHz |
Max. distance of transmission | 3000m |
Max. working current | Less than 10mA |
Tone mode | 2 Tones, adjustable |
Compatible connectors | RJ11, RJ45, BNC |
Max. signal voltage | 8Vp-p |
Function and faults light display | Led 1~8 & G |
Battery Type | DC9.0V(NEDA 1604/6F22 DC9V x 1pcs) |
Dimension(LxWxD) | 13x4x2cm |
NF-168 Receiver specifications |
|
Frequency | 130kHz |
The Max. working current | Less than 30mA |
Earjack | 1 |
Battery Type | DC9.0V(NEDA 1604/6F22 DC9V) x1pc |
Dimension(LxWxD) | 10 x 5 x 2.3cm |
Description | NF-801 | NF-806 | NF-818 | NF-168 | NF-268 | |
Trace RJ11 Cable | √ | √ | × | √ | √ | |
Trace RJ45 Cable | √ | √ | × | √ | √ | |
Trace BNC Cable | × | × | √ | √ | √ | |
Check RJ11 cablemapping | × | × | × | × | × | |
Check RJ45 cablemapping | √ | √ | × | √ | √ | |
Check BNC cablemapping | × | × | √ | √ | √ | |
Tone trace breakage points | × | × | × | × | √ | |
Cable clip connected to transmitter directly | × | √ | × | × | × | |
Anti-jamming when tracing on switcher | ok | ok | ok | good | best | |
Pin-to-pin display | √ | √ | √ | √ | √ | |
Lamp | √ | √ | √ | √ | √ | |
Note: NF-801B & NF-801R / NF-806B & NF-806R is just different colors ( B:blue, R:red) |
Copyright © SHENZHEN NOYAFA ELECTRONIC CO.,LIMITED 2002--2016